iPhone 5 | Samsung Galaxy S III | Nokia Lumia 920 | |
---|---|---|---|
Pricing | $199, $299, $399 (16, 32 and 64GB options) | Varies by region | TBA |
Known Dimensions | 4.87 x 2.31 x 0.3 inches (123.8 x 58.6 x 7.6mm) | 5.39 x 2.80 x 0.34 inches (137 x 71 x 8.6mm) | 5.12 x 2.79 x 0.42 inches (130.3 x 70.8 x 10.7mm) |
Weight | 3.95 oz. (112g) | 4.70 oz. (133g) | 6.53 oz. (185g) |
Screen size | 4.0 inches | 4.8 inches | 4.5 inches |
Screen resolution | 1,136 x 640 pixels (326ppi) | 1,280 x 720 pixels (306ppi) | 1,280 x 768 pixels (331ppi) |
Screen type | IPS Retina Display | Super AMOLED HD | PureMotion HD+ IPS LCD |
Battery | Size unspecified; up to 8 hours talk time (LTE), 10 hours (WiFi). Non-removable | 2,100mAh (user removable) | 2,000mAh (non-removable) |
Internal storage | 16 / 32 / 64GB | 16 / 32 / 64GB | 32GB |
External storage | None | MicroSDXC | None |
Rear camera | 8MP, LED flash, f/2.4 | 8MP, AF, LED flash, f/2.6 | 8.7MP, AF, LED flash, f/2.0 |
Front-facing cam | 1.2MP; 720p video capture | 2MP | 1.3MP |
Video capture | 1080p | 1080p | 1080p |
NFC | No | Yes | Yes |
Radios | GSM / EDGE / GPRS: 850 / 900 / 1800 / 1900CDMA: 800 / 1900
UMTS / HSPA+ / DC-HSPA+ : 850 / 900 / 1900 / 2100 LTE: Bands 1 / 2 / 3 / 4 / 5 / 13 / 17 / 25 (not all models carry all bands) |
GSM 850 / 900 / 1800 / 1900; HSDPA 850 / 900 / 1900 / 2100; LTE (in some variants) | GSM 850 / 900 / 1800 / 1900; HSDPA 850 / 900 / 1900 / 2100; LTE 800 / 1800 / 2600 / 900 / 2100 |
Bluetooth | v4.0 | v4.0 | v3.1 |
SoC | Apple A6 | Exynos 4412 | Qualcomm Snapdragon S4 MSM 8960 |
CPU | Unspecified; “2x faster than iPhone 4S” | 1.4GHz, quad-core | 1.5GHz, dual-core |
GPU | Unspecified | Mali-400MP | Adreno 225 |
RAM | Unspecified | 1GB; 2GB in some variants | 1GB |
MHL | No | Yes (special adapter required) | Yes/No |
WiFi | 802.11 a/b/g/n, dual-band | 802.11 a/b/g/n, dual band | 802.11 a/b/g/n |
Operating system | iOS 6 | Android 4.0.4 (TouchWiz UI), upgradeable to 4.1 | Windows Phone 8 |
Tuesday, September 18, 2012
iPhone 5 VS Samsung Galaxy S III VS Nokia Lumia 920
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment